One of the best ways to transport equipment or materials is with custom highboy trailers from Alberta’s Oasis Trailer Mfg Ltd. Our team manufactures and sells highboys with your choice of hitch. We use only Canadian-made steel to ensure the trailers are durable and strong. If you’re in need of an economical transport solution for your business, highboys are for you.
Highboy trailers are useful in industries for hauling extra wide and heavy loads. Different variants are available for your convenience. Contact us for a free estimate and warranty information.
Highboy Bumper Pull Trailers (HBP) – 7000 lbs
Available Sizes
7,000 lb GVW Highboy B/P Trailer | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB16 | 1120 kg/2468 lbs | 53.5″ | 34″ | |
AAHB18 | ||||
AAHB20 |
Standard Features
Available Options
Highboy Bumper Pull Trailers (HBP) – 10,000 lbs
Available Sizes
Model | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
HBP14 | ||||
HBP16 | ||||
HBP18 | 1340 kg/2953 lbs | |||
HBP20 | 1270 kg/2799 lbs |
Standard Features
Available Options
Highboy Bumper Pull Trailers (HBP) – 12000 lbs
Available Sizes
12,000 lb GVW Highboy B/P Trailer | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB16 | 1310kg /2887 lbs | |||
AAHB18 | 1360kg / 2997 lbs | 51.5″ | 37″ | |
AAHB20 |
Standard Features
Available Options
Highboy Bumper Pull Trailers (HBP) – 14000 lbs
Available Sizes
2.7000 lb Axles | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB16 | 1410 kg/3107 lbs | |||
AAHB18 | ||||
AAHB20 | 1540 kg/3394 lbs | 417 lbs | ||
AAHB22 | 1690 kg/3726 lbs | 523 lbs | ||
AAHB24 | 1730 kg/3812 lbs | 584 lbs | ||
AAHB26 | ||||
AAHB28 | ||||
AAHB30 |
2.7000lb Axles with Beavertail | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB16 | ||||
AAHB18 | ||||
AAHB20 | ||||
AAHB22 | ||||
AAHB24 | ||||
AAHB26 | ||||
AAHB28 | ||||
AAHB30 |
2.7000 lb Axles with Beavertail and Centerlift | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB16 | ||||
AAHB18 | ||||
AAHB20 | ||||
AAHB22 | ||||
AAHB24 | ||||
AAHB26 | ||||
AAHB28 | ||||
AAHB30 |
Standard Features
Available Options
Highboy Bumper Pull Trailers (HBP) – 20000 lbs
Available Sizes
2.10000 lb Axles | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
HB20 | ||||
HB22 | ||||
HB24 | ||||
HB26 | ||||
HB28 | ||||
HB30 | ||||
HB32 | ||||
HB34 | ||||
HB36 | ||||
HB38 | ||||
HB40 |
2.10000 lb Axles with Beavertail | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
HB20 | ||||
HB22 | ||||
HB24 | ||||
HB26 | ||||
HB28 | ||||
HB30 | ||||
HB32 | ||||
HB34 | ||||
HB36 | ||||
HB38 | ||||
HB40 |
2.10000 lb Axles with Beavertail and Center lift | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
HB20 | ||||
HB22 | ||||
HB24 | ||||
HB26 | ||||
HB28 | ||||
HB30 | 3010 kg/6634 lbs | |||
HB32 | ||||
HB34 | ||||
HB36 | ||||
HB38 | ||||
HB40 |
Standard Features
Available Options
Highboy Bumper Pull Trailers (HBP) – 21000 lbs
Available Sizes
3.7000 lbs Axles | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB18 | ||||
AAHB20 | ||||
AAHB22 | ||||
AAHB24 | 1930 kg/4235 lbs | 935 lbs - 25 ft | ||
AAHB26 | ||||
AAHB28 | ||||
AAHB30 | 2380 kg/5247 lbs | 1025 lbs | ||
AAHB32 |
5 ft Beavertail and Centerlift | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB18 | ||||
AAHB20 | ||||
AAHB22 | ||||
AAHB24 | ||||
AAHB26 | ||||
AAHB28 | ||||
AAHB30 | ||||
AAHB32 |
5ft Beavertail no Centerlift | Trailer Weight | Tongue Weight | Hitch Length | Deck Height |
---|---|---|---|---|
AAHB18 | ||||
AAHB20 | ||||
AAHB22 | ||||
AAHB24 | ||||
AAHB26 | ||||
AAHB28 | ||||
AAHB30 | ||||
AAHB32 |
Standard Features
Available Options